+
  • 产品(新)(1746775382290).jpg

RIB

Strict Quality Control
Ensuring every tire meets global standards for safety and durability.

Timely Delivery
Advanced equipment ensures fast and timely delivery of large orders.

Professional Support
A knowledgeable team providing tailored solutions and technical assistance.

Size PR Rim Overall Diameter
(mm)
Section Width
(mm)
Load Capacity
(kg)
Inflated Pressure
(kPa)
Pattern
6.00-13 8 4.50B 655 170 650 420 RIB
6.00-15 8 4.50E 705 170 730 420 RIB
6.50-14 8 41/2J 705 180 775 420 RIB
6.50-16 8 5.50F 750 185 850 420 RIB
7.00-15 10 5.50F 750 200 1030 530 RIB
7.00-16 10 5.50F 775 200 1090 530 RIB
7.50-15 10 6.00G 780 215 1215 530 RIB
8.25-16 14 6.50H 855 235 1700 630 RIB
9.00-20 16 7.0 1018 259 2900 880 RIB

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit