+
  • 产品(新)(1754530293950).jpg

MR-1

Strict Quality Control
Ensuring every tire meets global standards for safety and durability.

Timely Delivery
Advanced equipment ensures fast and timely delivery of large orders.

Professional Support
A knowledgeable team providing tailored solutions and technical assistance.

 Size PR Rim Overall Diameter
(mm)
Section Width
(mm)
Load Capacity
(kg)
Inflated   Pressure
(kPa)
Pattern
12.4-36 12 W11 1464 315 1925 330 MR-1
12.4-38 12 W12 1514 315 1905 310 MR-1
13.6-16 8 W11 1000 345 1060 150 MR-1
13.6-20 8 W12 1060 345 1400 160 MR-1
14.9-38 14 W13 1621 378 2725 320 MR-1
15.5-38 10 W14 1570 395 2320 230 MR-1
18.4-30 12 W16L 1550 467 3180 230 MR-1
18.4-34 12 W16L 1655 467 3375 230 MR-1
20.8-34 12 W18L 1735 528 3785 200 MR-1
20.8-42 12 W18L 1935 528 3750 190 MR-1
23.1-30 14 DW20 1705 587 4200 200 MR-1
24.5-32 16 DW21 1803 622 4500 210 MR-1
30.5L-32 16 DW27 1819 775 5000 180 MR-1

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit