+
  • 产品(新).jpg

R1-1

Strict Quality Control
Ensuring every tire meets global standards for safety and durability.

Timely Delivery
Advanced equipment ensures fast and timely delivery of large orders.

Professional Support
A knowledgeable team providing tailored solutions and technical assistance.

 Size PR Rim Overall Diameter
(mm)
Section Width
(mm)
Load Capacity
(kg)
Inflated   Pressure
(kPa)
Pattern
13.6-20 8 W12 1060 345 1400 160 R1-1
13.6-24 10 W12 1210 345 1790 250 R1-1
14.9-24 10 W13 1265 378 1990 230 R1-1
14.9-26 10 W13 1315 378 2055 230 R1-1
14.9-28 10 W13 1365 378 2120 230 R1-1
14.9-30 10 W13 1415 378 2190 230 R1-1
15-24 10 DW14 1330 410 2800 280 R1-1
15.5-38 10 W14 1570 395 2320 230 R1-1
16.9-24 10 W15L 1335 430 2230 200 R1-1
16.9-28 10 W15L 1435 430 2380 200 R1-1
16.9-30 12 W15L 1485 430 2730 240 R1-1
16.9-34 10 W15L 1585 430 2605 200 R1-1
16.9-38 10 W15L 1685 429 2760 200 R1-1
18.4-26 12 DW16 1450 467 2985 230 R1-1
18.4-30 12 W16L 1550 467 3180 230 R1-1
18.4-34 12 W16L 1655 467 3375 230 R1-1
18.4-38 12 W16L 1755 467 3575 230 R1-1
20.8-38 12 W18L 1835 528 4000 200 R1-1
23.1-26 12 DW20 1605 587 3610 170 R1-1

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit