+
  • 产品(新)(1749720919520).jpg

R-1C

Strict Quality Control
Ensuring every tire meets global standards for safety and durability.

Timely Delivery
Advanced equipment ensures fast and timely delivery of large orders.

Professional Support
A knowledgeable team providing tailored solutions and technical assistance.

Size PR Rim Overall Diameter
(mm)
Section Width
(mm)
Load Capacity
(Kg)
Inflated   Pressure
(kPa)
Pattern
5.00-12 8 4.00E 590 145 345 280 R-1C
5.50-17 6 4.00E 750 138 400 280 R-1C
8.5-20 8 W7 875 195 780 250 R-1C
9.5-16 6 W8 860 240 800 210 R-1C
9.5-20 8 W8 950 240 955 280 R-1C
9.5-24 8 W8 1050 240 1110 280 R-1C
9.5-28 8 W8 1140 240 1185 280 R-1C
11.2-20 8 W10 1005 285 1085 240 R-1C
11.2-24 10 W10 1105 285 1380 300 R-1C
11.2-28 8 W10 1205 285 1305 240 R-1C
11.2-38 8 W10 1465 285 1350 240 R-1C
11-32 8 W10 1360 305 1320 210 R-1C
12.4-28 8 W11 1260 315 1510 230 R-1C
13.6-16 8 W12 1000 345 1060 150 R-1C
13.6/12-38 10 W11 1565 345 2215 250 R-1C
13.6-20 8 W12 1060 345 1400 160 R-1C
13.6-28 10 W12 1310 345 1910 250 R-1C
14.9-26 10 W13 1315 378 2055 230 R-1C
14.9-28 10 W13 1365 378 2120 230 R-1C
14.9-30 10 W13 1415 378 2190 230 R-1C
15-24 10 DW14 1330 410 2800 280 R-1C
15.5-38 10 W14 1570 395 2320 230 R-1C
16.9-24 10 W15L 1335 430 2230 200 R-1C
16.9-28 10 W15L 1435 430 2380 200 R-1C
16.9-30 12 W15L 1485 430 2730 240 R-1C
16.9-34 10 W15L 1585 430 2605 200 R-1C
16.9-38 10 W15L 1685 429 2760 200 R-1C
18.4-26 12 DW16 1450 467 2985 230 R-1C
18.4-34 12 W16L 1655 467 3375 230 R-1C
18.4-38 12 W16L 1755 467 3575 230 R-1C
20.8-38 12 W18L 1835 528 4000 200 R-1C
23.1-26 12 DW20 1605 587 3610 170 R-1C

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit