+
  • 产品(新)(1746781538041).jpg

E3/L3 (W2)

Strict Quality Control
Ensuring every tire meets global standards for safety and durability.

Timely Delivery
Advanced equipment ensures fast and timely delivery of large orders.

Professional Support
A knowledgeable team providing tailored solutions and technical assistance.

Size PR Rim Overall Diameter
(mm)
Section Width
(mm)
Max Load(kg) Inflated Pressure(kPa) Pattern
10km/h 50km/h 10km/h 50km/h
20.5/70-16 16 8.50H 1075 410 / 2850 / 350 E3/L3(W2)
15.5-25 16 12.00/1.3 1275 395 6500 3750 525 325 E3/L3(W2)
17.5-25 16 14.00/1.5 1350 445 7300 4250 475 300 E3/L3(W2)
17.5-25 20 14.00/1.5 1350 445 8250 5000 575 400 E3/L3(W2)
20.5-25 20 17.00/2.0 1490 520 9500 6000 450 325 E3/L3(W2)
20.5-25 24 17.00/2.0 1490 520 10300 6700 525 400 E3/L3(W2)
23.5-25 20 19.50/2.5 1615 595 10900 7300 375 300 E3/L3(W2)
23.5-25 24 19.50/2.5 1615 595 12500 8000 475 350 E3/L3(W2)
26.5-25 24 22.00/3.0 1750 675 14000 9250 400 300 E3/L3(W2)
26.5-25 28 22.00/3.0 1750 675 15500 10000 475 350 E3/L3(W2)
26.5-25 32 22.00/3.0 1750 675 17000 11200 550 425 E3/L3(W2)
29.5-25 28 25.00/3.5 1875 750 17500 11500 425 325 E3/L3(W2)
29.5-25 32 25.00/3.5 1875 750 19000 12500 490 375 E3/L3(W2)
18.00-25 28 13.00/2.5 1615 500 13600 8000 650 500 E3/L3(W2)
18.00-25 32 13.00/2.5 1615 500 15000 8750 750 575 E3/L3(W2)
18.00-25 36 13.00/2.5 1615 500 16000 9250 850 625 E3/L3(W2)
18.00-25 40 13.00/2.5 1615 500 17000 9750 950 700 E3/L3(W2)
15.5/60-18 18 W12 1000 380 3250 / 260 / E3/L3(W2)
17.5/65-20 18 W14 1090 430 3250 / 240 / E3/L3(W2)

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit