+
  • 产品(新)(1747210982372).jpg

TH502

Strict Quality Control
Ensuring every tire meets global standards for safety and durability.

Timely Delivery
Advanced equipment ensures fast and timely delivery of large orders.

Professional Support
A knowledgeable team providing tailored solutions and technical assistance.

Size PR Rim Overall Diameter
(mm)
Section Width
(mm)
Load capacity(kg) Inflated Pressure(kpa) Pattern
Single Dual
6.00-13 10 4.50B 655 170 750 670 530 TH502
6.00-14 10 4½J 680 170 800 710 530 TH502
6.00-15 10 4.50E 705 170 825 730 530 TH502
6.50-14 10 4½J 705 180 900 800 530 TH502
6.50-15 10 4.50E 730 180 950 825 530 TH502
6.50-16 10 5.50F 750 185 975 875 530 TH502
7.00-16 10 5.50F 775 200 1090 1090 530 TH502
7.50-16 14 6.00G 805 215 1500 1500 730 TH502
8.25-20 14 6.5H 974 236 2240 2240 810 TH502

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit