+
  • 541d3ae3-04ef-49fe-99ac-02486ceac4c6(1746610485671).jpg

LUG

Strict Quality Control
Ensuring every tire meets global standards for safety and durability.

Timely Delivery
Advanced equipment ensures fast and timely delivery of large orders.

Professional Support
A knowledgeable team providing tailored solutions and technical assistance.

Size PR Rim Overall Diameter
(mm)
Section Width
(mm)
Load Capacity
(kg)
Inflated Pressure
(kPa)
Pattern
4.00-12 4 3.00D 535 110 250 340 LUG
4.00-14 4 3.00D 590 110 270 340 LUG
4.00-16 4 3.00D 640 110 300 340 LUG
4.50-14 6 3.00D 606 122 580 520 LUG
4.50-16 6 3.00D 655 122 462 450 LUG
5.00-14 8 4J 628 130 500 420 LUG
5.00-16 6 4.00E 685 140 480 390 LUG
5.50-16 6 4.00E 710 150 525 370 LUG
6.00-16 10 4.50E 730 170 850 530 LUG
7.50-20 14 6.0 935 215 1900 810 LUG
8.25-16 14 6.50H 855 235 1700 630 LUG
8.25-20 14 6.5H 974 236 2240 810 LUG
9.00-20 16 7.0 1018 259 2900 880 LUG

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit