+
  • 产品(新)(1754530711303).jpg

E3/L3 (N1)

Strict Quality Control
Ensuring every tire meets global standards for safety and durability.

Timely Delivery
Advanced equipment ensures fast and timely delivery of large orders.

Professional Support
A knowledgeable team providing tailored solutions and technical assistance.

Size PR Rim Overall Diameter
(mm)
Section Width
(mm)
Max Load(Kg) Inflated Pressure(kpa) Pattern
10km/h 50km/h 10km/h 50km/h
16/70-20 16 13 1075 410 5150 2900 450 350 E3/L3(N1)
16/70-24 16 13 1175 410 5600 3350 450 350 E3/L3(N1)
20.5/70-16 16 8.50H 1075 410 / 2850 / 350 E3/L3(N1)
17.5-25 20 14.00/1.5 1350 445 8250 5000 575 400 E3/L3(N1)
23.5-25 20 19.50/2.5 1615 595 10900 7300 375 300 E3/L3(N1)
26.5-25 28 22.00/3.0 1750 675 15500 10000 475 350 E3/L3(N1)

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit