+
  • 产品(新)(1749719114496).jpg

CR-1

Strict Quality Control
Ensuring every tire meets global standards for safety and durability.

Timely Delivery
Advanced equipment ensures fast and timely delivery of large orders.

Professional Support
A knowledgeable team providing tailored solutions and technical assistance.

 Size PR Rim Overall Diameter
(mm)
Section Width
(mm)
Load Capacity
(Kg)
Inflated   Pressure
(kPa)
Pattern
9.5-32 8 W8 1250 240 1260 280 CR-1
9.5-48 8 W8 1650 240 1560 280 CR-1
11.2-38 8 W10 1465 285 1350 240 CR-1
12-38 10 W11 1565 345 2215 250 CR-1
12.4-36 12 W11 1464 315 1925 330 CR-1
12.4-38 12 W11 1514 315 1905 310 CR-1
12.4-48 12 W11 1760 315 2975 320 CR-1
12.4-54 12 W11 1938 315 4000 320 CR-1

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit