+
  • 产品(新)(1749719251232).jpg

F-2(3RIB)

Strict Quality Control
Ensuring every tire meets global standards for safety and durability.

Timely Delivery
Advanced equipment ensures fast and timely delivery of large orders.

Professional Support
A knowledgeable team providing tailored solutions and technical assistance.

 Size PR Rim Overall Diameter
(mm)
Section Width
(mm)
Load Capacity
(Kg)
Inflated   Pressure
(kPa)
Pattern
4.00-12 4 3.00D 535 110 250 340 F-2(3RIB)
4.00-14 6 3.0DD 590 110 315 450 F-2(3RIB)
5.00-15 6 4J 665 140 465 420 F-2(3RIB)
5.50-16 6 4.00E 710 150 525 370 F-2(3RIB)
6.00-16 8 4.00E 740 160 675 450 F-2(3RIB)
6.50-16 8 4.50E 760 175 735 420 F-2(3RIB)
6.50-20 8 5.00F 860 180 865 420 F-2(3RIB)
7.5L-15 8 6LB 745 208 840 370 F-2(3RIB)
7.50-16 8 5.50F 810 205 870 370 F-2(3RIB)
7.50-18 8 5.50F 860 205 945 370 F-2(3RIB)
7.50-20 8 5.50F 910 205 1020 370 F-2(3RIB)
9.00-16 8 6LB 860 235 1080 310 F-2(3RIB)
9.5L-15 8 8LB 780 240 930 310 F-2(3RIB)
11L-15 8 8LB 810 280 1070 280 F-2(3RIB)
10.00-16 10 W8L 910 275 1325 340 F-2(3RIB)
11.00-16 10 W10L 970 315 1485 310 F-2(3RIB)

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit